Please use the link below. Once in the portal please choose either 2025 Box Season(Co-Ed, Girls, Rep and House league), 2025 Girls Field season, or 2025 Boys Field Season
If you have questions please email us at registrar@kwminorlacrosse.com
Payments can be made via etransfer to the following email
Please include players' name and age level registering for
PLEASE NOTE: Family Discount is not currently working online. If you are registering 3 or more children please register them, then email registrar@kwminorlacrosse.com and we will refund you the discount.
ALL Registrations will take place online!
You may have to re-upload your proof of age again this year
Soft Paperweight, Paperweight, and Little Laxers have been discounted for the upcoming season
All New Paperweight Players will receive a new stick at the first-floor time!
All-New Little Laxers Players will receive a new stick and goggles at the first field time
|
|
TRYOUT FEES |
Tryout fees are included in Registration fees for Rep Players. Please choose the Rep Age group for Program registering for. House League players are still eligible to attend tryouts, however, a tryout fee of $25 must be received before being permitted to attend
|
FAMILY DISCOUNT |
Family Discounts will apply to the third child (or more) at a rate of 50% off program fees off the lowest fee.
|
Division | Year of Birth | Registration Fee | Fee After Mar 31 | Rep Fees |
---|---|---|---|---|
Little Laxers (Baby Lacrosse) | 2018, 2019, 2020, 2021 | $150 | $200 | |
U9 | 2016, 2017 | $350 | $400 | $200 |
U11 | 2014, 2015 | $350 | $400 | $300 |
U13 | 2012, 2013 | $350 | $400 | $300 |
U15 | 2010, 2011 | $350 | $400 | $300 |
U19 | 2006, 2007, 2008, 2009 | $350 | $400 | $300 |
Ladies Recreational | 2005 and up | $100 | $150 |
Division | Year of Birth | Basic Registration (by Feb 28) | Basic Registration (after Feb 28) | Rep Fees |
---|---|---|---|---|
Co-ed Soft Paperweight | 2020 & 2021 | $150 | $200 | |
U7 (Co-ed Paperweight) | 2018 & 2019 | $150 | $200 | $125 |
U9 (Co-ed) | 2016 & 2017 | $350 | $400 | $375 |
U11 (Co-ed) | 2014 & 2015 | $350 | $400 | $375 |
U13 (Co-ed ) | 2012 & 2013 | $350 | $400 | $375 |
U15 (Co-ed) | 2010 & 2011 | $350 | $400 | $375 |
U17 (Rep) | 2008 & 2009 | $350 | $400 | $375 |
U22 (Rep) | 2003 - 2007 | $350 | $400 | $375 |
U13 (Girls Rep) | 2012 & 2013 | $350 | $400 | $375 |
U15 (Girls Rep) | 2010 & 2011 | $350 | $400 | $375 |
U17 (Girls Rep) | 2008 & 2009 | $350 | $400 | $375 |
U22 (Girls Rep) | 2003 - 2007 | $350 | $400 | $375 |
Year of Birth | Registration Fee | Fee After Feb 28 | |
---|---|---|---|
U9 | 2017 & 2018 | $300 | $350 |
U11 | 2015 & 2016 | $300 | $350 |
U13 | 2013 & 2014 | $300 | $350 |
U15 | 2011 & 2012 | $300 | $350 |
U17 | 2009 & 2010 | $300 | $350 |
Year of Birth | Registration Fee | |
---|---|---|
U9 | 2016 - 2017 | $150 |
U11 | 2014- 2015 | $225 |
U13 | 2012 - 2013 | $225 |
U15 | 2010 - 2011 | $225 |
U17 | 2008- 2009 | $225 |
More information to come...
Age Group | Year of Birth | Night(s) of Play |
---|---|---|
Soft Paperweight | 2020 & 2021 | Coming soon.. |
U7 | 2018 & 2019 | Coming soon.. |
U9 | 2016 & 2017 | Coming soon.. |
U11 | 2014 & 2015 | Coming soon.. |
U13 | 2012 & 2013 | Coming soon.. |
U15 | 2010 & 2011 | Coming soon.. |
A full refund (-$50.00 administration fee) will be issued upon written request up to March 15, 2024.
A 50% refund will be issued upon written request until April 15, 2024.
NO refunds will be issued after April 15, 2024
Fall Field Registrations - A full refund (-$50.00 administration fee) will be issued upon written request up to Sept 5, 2024
MEDICAL REFUND POLICY
A full or pro-rated (if season has started) refund will be issued upon written request when accompanied by a doctor's note.
Refunds will not be given after the season is over.
ALL REQUESTS MUST BE IN WRITING.
Please send refund requests to registrar@kwminorlacrosse.com and this will be presented at the Monthly Executive Meeting.